Stat leaders (top 5) in each category. Varsity matches only.
Takedowns
| T2 | |
| Eli Blackwell | 70 | 
| Alex Gougousis | 53 | 
| Anthony Gougousis | 35 | 
| Jonathon Uhl | 34 | 
| Anthony Nunes | 29 | 
Reversals
| R2 | |
| Eli Blackwell | 19 | 
| Alex Gougousis | 13 | 
| Jonathon Uhl | 11 | 
| Anthony Gougousis | 11 | 
| Conner Lanthier | 7 | 
Escapes
| E1 | |
| Alex Gougousis | 30 | 
| Anthony Gougousis | 21 | 
| Jonathon Uhl | 19 | 
| Eli Blackwell | 18 | 
| Octavio Torres | 11 | 
Nearfalls
| N2, N3, N4 | |||
| Eli Blackwell | 31 | 22 | 0 | 
| Alex Gougousis | 18 | 10 | 0 | 
| Jonathon Uhl | 13 | 8 | 0 | 
| Anthony Nunes | 13 | 6 | 1 | 
| Conner Lanthier | 9 | 0 | 0 | 
Falls/Pins
| Falls | |
| Eli Blackwell | 24 | 
| Anthony Nunes | 22 | 
| Conner Lanthier | 13 | 
| Alex Gougousis | 13 | 
| Jonathon Uhl | 9 | 

